Get Best Quote
![]() | Synarvi Enterprises
Kengeri, Bengaluru, Karnataka |
Approx. 880 / pair Get Latest Price
Upper Shoe Material | Leather |
Size | 9 |
Outsole Material | PU |
Color | Black |
Model | JS 114 |
Protection Level | S2 |
Sole Color | Black |
Certification | ISI |
Ankle Type | Low Ankle |
Toe Material | Composite Toe |
Approx. 920 / pair Get Latest Price
Upper Shoe Material | Leather |
Size | 9 |
Outsole Material | PU |
Color | Black |
Model | JR003 |
Sole Color | Black |
Certification | ISI |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Approx. 380 / pair Get Latest Price
Brand | Hilson |
Upper Boot Material | PVC |
Outsole Material | PVC |
Usage Industry | Chemical, Construction, Medical |
Features | Chemical Resistant, Oil Resistant, Waterproof |
Sizes Available | 9, 11, 7, 6, 10, 8 |
Inside Lining | Sweat absorbent fabric |
Dimensions | H-15" |
Approx. 1,350 / Pair Get Latest Price
Upper Shoe Material | PVC |
Brand | Karam |
Outsole Material | PVC |
Ankle Length | Low Ankle |
Shoe Color | Black |
Length | Low ankle |
Model | FS01 |