Bengaluru, Karnataka
GST No. 29BKSPD9681H1ZD
Call 08047548980 93% Response Rate
Send Enquiry
| Usage/Application | Construction |
| Material | Nylon |
| Color | Green |
| Size | Free size |
| Gsm | 90 GSM |
View Complete details
| Usage/Application | Construction |
| Color | Green |
| Size | Free size |
| Gsm | 65 gsm |
| Wear Type | Reflective |
| Features | 1 inch tape |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Construction |
| Color | Green |
| Size | Free size |
| Sleeves Type | Without Sleeves |
| Pattern | Partial netted |
View Complete details
| Usage/Application | Traffic Control |
| Material | Velcro |
| Color | Orange |
| Size | Free size |
| Gsm | 90gsm |
| Wear Type | Reflective |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Traffic Control |
| Color | Green |
| Size | Free size |
| Sleeves Type | Without Sleeves |
| Pattern | Net |
| Wear Type | Reflective |
| Jacket Type | Heavy mesh |
View Complete details
| Usage/Application | Construction |
| Material | Nylon |
| Color | Orange |
| Size | Free size |
| Gsm | 90 GSM |
| Style | netted with grey tape |
View Complete details
| Type | Rachet |
| Usage/Application | Constructions and industrial |
| Brand | Acme |
| Standard | ISI |
| Color | White |
| Country of Origin | Made in India |
View Complete details
| Type | Rachet |
| Usage/Application | Construction/Industrial |
| Brand | Acme |
| Standard | ISI |
| Color | Yellow |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Color | Yellow |
| Size | Free size |
| Sleeves Type | Without Sleeves |
| Pattern | Plain |
| Wear Type | Reflective |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial Use |
| Sleeve Type | Sleeveless |
| Closure Type | Velcro |
| Size | Free Size |
| Material | Polyester |
| Color | Green |
| Sleeves Type | Sleeveless |
View Complete details
| Color | Green |
| Usage/Application | Construction |
| Material | Polyester |
| Pattern | Net |
| Size | Free Size |
| Sleeves Type | Without Sleeves |
| Gender | Unisex |
| Wear Type | Reflective |
| Brand | FS PRO |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Construction |
| Material | Nylon |
| Color | Blue |
| Size | Free size |
| Country of Origin | Made in India |
View Complete details
| Upper Shoe Material | Leather |
| Toe Material | With Steel Toe |
| Brand | Alko plus |
| Outsole Material | PVC |
| Model | APS 551 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Usage Industry | Construction |
| Sizes Available | 9, 7, 6, 8, 10 |
| Country of Origin | Made in India |
View Complete details
| Type of Adjustment | Pin-Lock |
| Material | HDPE |
| Size | Medium |
| Usage/Application | Construction |
| Type | Nape tape |
| Model Name/Number | APS 51 |
| Weight | 300 +- 5gms |
| Color | White |
| Brand | Alko plus |
View Complete details
| Upper Shoe Material | Synthetic Leather |
| Outsole Material | PVC |
| Size | 9 |
| Branded(Y/N) | Yes |
| Model | Plus |
| Insole Material | PVC |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Sizes Available | 9 |
Safety footwear is designed to protect feet against a wide variety of injuries. Impact, compression, and puncture are the most common types of foot injury. Choose footwear according to the hazard.
View Complete details
| Material | Polyester |
| Color | Orange |
| Usage/Application | Construction |
| Pattern | Plain |
| Size | Free size |
| Sleeves Type | Without Sleeves |
| Wear Type | Reflective |
View Complete details
| Usage/Application | Industrial Use |
| Material | Polyester |
| Color | Dark blue |
| Sleeves Type | Sleeveless |
| Pattern | Plain |
View Complete details
| Material | Polyester |
| Color | Green |
| Type | Full Body Harness |
| Model Name/Number | ECO4 with shock absorber |
| Brand | Udyogi |
| Is It Adjustable | Adjustable |
| Usage/Application | Height work |
| Country of Origin | Made in India |
View Complete details
| Upper Boot Material | PVC |
| Outsole Material | PVC |
| Gumboot Length | Full |
| Boot Type | Gumboot |
| Color | Black |
| Usage Industry | Construction |
| Features | Waterproof |
View Complete details
| Tape Width | >60 mm |
| Material | LDPE |
| Tape Type | Barricading Tape |
| Tape Length | >50 m |
| Usage/Application | Safety |
| Roll | 100m |
| Size | 3inch *100m |
| Weight | 1kg |
| Country of Origin | Made in India |
| Color | White and red |
View Complete details
| Usage/Application | Construction |
| Color | Orange |
| Size | Free size |
| Wear Type | Reflective |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Fall Protection |
| Color | Black |
| Model Name/Number | PCGS 05 |
| Brand | Karam |
| Webbing Length | 5 meter |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Usage/Application | Construction |
| Material | Nylon |
| Size | Free size |
| Color | Green |
| Brand | F S PRO |
| Sleeves Type | Sleeveless |
| Closure Type | Velcro |
| Wear Type | Reflective |
| Gender | Unisex |
| Style | Mesh type |
| Features | 2 inch reflective tape |
| Model Name/Number | FS PRO |
| Packaging Type | Plastic |
| Weight | 70gms |
| Design | Mesh type |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial Use |
| Fabric Type | Polyester |
| Material | Polyester |
| Color | Green |
| Size | Free Size |
| GSM | 130gsm |
| Sleeves Type | Sleeveless |
View Complete details
| Usage/Application | Construction |
| Material | Nylon |
| Color | red and dark blue |
| Sleeves Type | Sleeveless |
| Size | Free size |
| Brand | Royal safety |
| Wear Type | Reflective |
| Packaging Type | single piece in plastic |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Polyester |
| Usage/Application | Construction |
| Gender | Unisex |
| Color | Green and Orange |
| Sleeves Type | Sleeveless |
| Size | M |
| Gsm | 50 GSM |
| Wear Type | Reflective |
View Complete details
| Upper Boot Material | PVC |
| Outsole Material | PVC |
| Gumboot Length | Half |
| Boot Type | Gumboot |
| Color | Black |
| Usage Industry | Construction |
| Features | Waterproof |
| Sizes Available | 8, 9, 7, 10 |
| Country of Origin | Made in India |
View Complete details
| Material | Nylon |
| Color | Black |
| Model Name/Number | KI01 |
| Brand | Karam |
| Hook Option | Scaffolding |
| No Of Loop | 2 |
| Weight | 2.1 Kg |
| Certificate | IS 3521:1999 |
View Complete details
Minimum Order Quantity: 10 Piece
| Usage/Application | Industrial Use |
| Material | Polyester |
| Sleeve Type | Sleeveless |
| Color | Orange |
| Size | Free Size |
| Sleeves Type | Sleeveless |
| Country of Origin | Made in India |
View Complete details
| Material | leather |
| Wash Care | mild wash |
| Use | Construction |
| Price Range | 145-180 |
| Country of Origin | Made in India |
View Complete details